We are the leading manufacturer and exporter of different type of brake coils that are suitable for various industries such as metal, automobile and electrical industries. These Brake Coils are designed and developed under the supervision of skilled professionals. We offer this service to our customers at market leading rates.
Types: 3 Phase AC Brake Coils, Disc Type AC Brake Coils, Plunger type ac brake coils, DC brake & Clutch Coils.
Coils Name | A | B | C | D | E | F | Rest At 230 Volt |
---|---|---|---|---|---|---|---|
4” X 6” EM | 85 | 67 | 32 | 42.5 | - | 32 | 13.5 |
8” X 10” EM | 92 | 86 | 46 | 46 | - | 34 | 6 |
12” X 15” EM | 116 | 97 | 56 | 74 | - | 34 | 2.75 |
COILS NAME | A | B | C | D | E | F | REST AT 230 VOLT |
---|---|---|---|---|---|---|---|
2 TON TYPE | 51 | 32.5 | 20 | 35.5 | - | 23 | 60 |
5 TON TYPE | 64 | 43 | 26 | 45 | 32 | 25 | 21 |
COILS Air | A | B | C | D | E | F | Rest At 230 Volt |
---|---|---|---|---|---|---|---|
33 LBS | 90 | 87 | 42 | 43 | 119 | 74 | 4.8 |
66 LBS | 122 | 87 | 46.5 | 75 | 119 | 74 | 2.1 |
Type | A | B | C | D | E | F | G | Sealed Pull In Kg | Max Lenght Of Stroke In MM |
---|---|---|---|---|---|---|---|---|---|
NE-100 | 28 | 28 | 11.8 | - | 54 | 66 | - | 0.200 | 8 |
Type | A | B | C | D | E | F | G | Sealed Pull In Kg | Max Lenght Of Stroke In MM |
---|---|---|---|---|---|---|---|---|---|
Puller | 60 | 35 | - | - | 60 | 170 | - | 1.5 | 25 |
Dc Solenoids Can Be Manufactured As Per Your Requirements Of Different Pull & Strokes. |